Malaysia is largely mountainous East Malaysia has coastal plains rising to hills and then to a mountainous core. Much of Malaysia is covered by rainforest. Tree crops, notably rubber and palm oil, are the most important cash crops rice is the chief staple crop. Petroleum drilling and production and tin mining are important, as is the manufacture of electronic products, rubber goods, cement, and iron and steel products.
Area: | 127,572 sq mi / 330,411 sq km |
Population (2023 est ): | 2023 est :- 32,989,000 |
Capital: | Kuala Lumpur |
Currency: | Ringgit |
Languages: | Malay, Chinese, and assorted Austronesian and Indo-European languages. |
Airports: | Kuala Lumpur International Lumpur, Langkawi International Airport, Kuching International Airport, Penang International Airport, Kota Kinabalu International Airport, Senai International Airport |
Main Cities: | Kuala Lumpur, George Town, Malacca, Kota Kinabalu, Kuching, Ipoh, Johor Bahru |
Best Time to visit: | December to April |
International calling code: | +60 |
sources: | Read more.... |
Tropical climate
Mee goreng mamak, Apam balik, Nasi kerabu, Ayam percik, Nasi lemak, Roti john, Rendang, Kuih